Here's where the reviews actually go. Right now this is just a small list divided by game (or game family,) not even sortable, but overtime this will grow and I'll try and figure out some kind of sorting mechanism. I am making a point of including commercial games I haven't actually reviewed yet, such as Duke Nukem 3D (I imagine I'll have to change this example once I actually do that one) in part to fill out the list as well as to show my future intentions.
Items listed in grey are official (and I've sorted them chronologically at the top.) Shovelware packs will generally not get the official treatment. SIGIL despite being free was officially included as an expansion, but its sequel has not; I've sorted the latter with the official listings regardless. Some games that started off as mods before getting a commercial release will be sorted into the Other Games section. This also includes freeware clones like Freedoom, which admittedly are kind of their own special category. All of this is subject to change.
TITLE | INI | GAME | YEAR | AUTHOR | |
---|---|---|---|---|---|
Blood | BLOOD.INI | Blood | 1997 | Monolith Productions | |
Cryptic Passage | CRYPTIC.INI | Blood | 1997 | Sunstorm Interactive | |
Post-Mortem | BLOOD.INI | Plasma Pak | 1997 | Monolith Productions | |
Death Wish | DW.INI | Plasma Pak | 2011 | Dustin “Bloatoid” Twilley |
|
TITLE | WAD | GAME | YEAR | AUTHOR |
---|---|---|---|---|
Doom | DOOM.WAD | Doom | 1993 | id Software |
Thy Flesh Consumed | DOOM.WAD | Ultimate Doom | 1995 | id Software |
SIGIL | SIGIL_v1_2.WAD | Ultimate Doom | 2019 | John Romero |
SIGIL II | SIGIL_II_V1_0.WAD | Ultimate Doom | 2023 | John Romero |
Doom II: Hell on Earth | DOOM2.WAD | Doom II | 1994 | id Software |
The Master Levels | *.WAD | Doom II | 1995 | Various |
No Rest for the Living | NERVE.WAD | Doom II | 2010 | Nerve Software |
Legacy of Rust | ID1.WAD | Doom II | 2024 | NightDive Studios |
Final Doom | *.WAD | N/A | 1996 | Team TNT |
TNT: Evilution | TNT.WAD | Evilution | 1996 | Team TNT |
The Plutonia Experiment | PLUTONIA.WAD | Plutonia | 1996 | Dario & Milo Casali |
Doom 64 | DOOM64.WAD | Doom 64 | 1997 | Midway Games |
The Lost Levels | DOOM64.WAD | Doom 64 | 2020 | Samuel “Kaiser” Villareal |
Aliens TC | ALITCWAD.WAD | Doom II | 1994 |
Justin Fisher (with Richard Love) |
Austrian Avian Association | AAA.WAD | Doom II | 2023 | MundyC |
Austrian Avian Association: Post-Mortem | AUAVIAN.WAD | Doom II | 2024 | MundyC |
Castle Nevermore | NEVERMO2.wad | Doom II | 2004 | Björn “Vader” Ostmann |
Chosen | CH133.WAD | Doom II | 2010 | LilWhiteMouse |
Corrupted Cistern | CIS-LUTZ.WAD | Doom II | 2022 | Chris Lutz |
DBP11: Lilywhite Lilith | DBP11.WAD | Doom II | 2019 | Doomer Boards |
DBP23: Evil Egypt | DBP_23_V2.WAD | Doom II | 2020 | Doomer Boards |
DBP26: The City of Damned Children | DBP26_TCODC.WAD | Doom II | 2020 | Doomer Boards |
DBP29: Morbid Autumn | DBP29.WAD | Doom II | 2020 | Doomer Boards |
DBP30: The Magnificent Five | DBP30.WAD | Doom II | 2020 | Doomer Boards |
DBP38: Chronicles of Ghost Town | DBP_38.WAD | Doom II | 2021 | Doomer Boards |
DBP49: Mausoleum Nefarium | DBP_49_FULL.WAD | Doom II | 2022 | Doomer Boards |
DBP52: Havoc in Creation | DBP_52.WAD | Doom II | 2022 | Doomer Boards |
DBP59: Zeppelin Armada | DBP59.WAD | Doom II | 2023 | Doomer Boards |
DBP62: Haunting Hollow | DBP_62.WAD | Doom II | 2023 | Doomer Boards |
DBP65: Sanguine Holy Land | DBP65.WAD | Doom II | 2024 | Doomer Boards |
Fortress Witchell | WITCHELL.WAD | Evilution | 2024 | Josh "mrjoshthemon" Baker |
The Lost Episodes of Doom | PTR_V40.WAD | Doom | 1995 | Chris Klie and Bob Carter |
Mask of Sobek | SOBEK.WAD | Doom II | 2023 | Mike "Impie" MacDee |
MAYhem 2019: Blood for the Doom God! | MAYHEM2019.WAD | Doom II | 2019 | Doomworld |
Mudman | MUDMAN.WAD | Doom II | 2023 | eater29 |
My House | MYHOUSE.WAD | Doom II | 2023 | Veddge |
Oubliette Fatalis | OUBLIETTEFATALIS.WAD | Doom II | 2022 | RDETalus |
Plutonia 2 | PL2.WAD | Plutonia | 2008 | Plutonia 2 team |
Preacher | PREACHER.WAD | Doom II | 2018 | Darch |
TNT2: Devilution | TNT2_beta6.WAD | Evilution | 2023 | TNT2 team |
underhalls.pk3 | UNDERHALLS.PK3 | Doom II | 2025 | tamara mochaccina |
Verdant Citadel | VERCIT.PK3 | Doom II | 2019 | Dennis "exl" Meuwissen |
Voodoo Guns | VG.PK3 | Doom II | 2012 | Alexander "Eternal" S. |
Wayward Puritans | PURITANS-RC2.WAD | Doom II | 2024 | Big 'Ol Billy |
TITLE | GRP | GAME | YEAR | AUTHOR |
---|---|---|---|---|
Duke Nukem 3D | DUKE3D.GRP | Duke3D | 1996 | 3D Realms |
The Birth | DUKE3D.GRP | Atomic Edition | 1996 | 3D Realms |
Duke it Out in DC | DUKEDC.GRP | Duke3D | 1997 | Sunstorm Interactive |
Duke Caribbean: Life’s a Beach | VACATION.GRP | Duke3D | 1997 | Sunstorm Interactive |
Plug n' Pray | N/A | Total Meltdown | 1997 | Aardvark Software |
Nuclear Winter | NWINTER.GRP | Duke3D | 1997 | Simply Silly Software |
Alien World Order | DUKE3D.GRP | World Tour | 2016 | Gearbox |
Duke Hard | DUKEHARD.DAT | Atomic Edition | 2014 | DH team |
Platoon TC | PLATOON.GRP | Both | 1997 | TNT Team |
Saving Private Ryan TC | SPR.GRP | Atomic Edition | 2000 | Edge Designs |
TITLE | YEAR | AUTHOR |
Half-Life | 1998 | Valve |
Opposing Force | 1999 | Gearbox |
Blue Shift | 2001 | Gearbox |
Decay | 2001 | Gearbox |
The Battle Grounds | 2001? | Battle Grounds Team |
Cthulhu | 2004 | Phil “PhilG” Guy |
Half-Rats | 2015 | Heath Games |
Wanted! | 2001? | Maverick Developments |
Someplace Else | 2002 | Adam Foster |
TITLE | YEAR | GAME | AUTHOR |
Half-Life 2 | 2004 | HL2 | Valve |
Half-Life 2 Episode One | 2006 | E1 | Valve |
Half-Life 2 Episode Two | 2007 | E2 | Valve |
The Battlegrounds II | 2009 | HL2 | Battle Grounds Team |
The Citizen | 2008 | HL2 | Accidental Games |
Human Error | 2010 | E2 | Half-Life: Short Stories Team |
MINERVA | 2013 | E1 | Adam Foster |
TITLE |
WAD |
YEAR |
AUTHOR |
---|---|---|---|
Heretic |
HERETIC.WAD |
1994 |
Raven Software |
Shadow of the Serpent Riders |
HERETIC.WAD |
1996 |
Raven Software |
Blasphemous Experiments |
BEXPER.WAD |
2021 |
Cacowad |
Faithless Trilogy |
FAITHLESS.PK3 |
2020 |
James Paddock |
Icebound |
ICE-LUTZ.WAD |
2011 |
Chris Lutz |
Quoth the Raven |
PUSS28_QTR.WAD |
2023 |
various |
Reclamation |
RECLAIM.WAD |
2001 |
Chris Lutz |
Torture |
TORTURE.WAD |
2001 |
Chris Lutz |
TITLE | WAD | YEAR | AUTHOR |
---|---|---|---|
Hexen: Beyond Heretic |
HEXEN.WAD |
1995 |
Raven Software |
Deathkings of the Dark Citadel |
HEXDD.WAD |
1996 |
Raven Software |
Shadows of Chronos |
KAISER_28.WAD |
2014 |
Samuel "Kaiser" Villareal |
TITLE | YEAR | GAME | AUTHOR |
Thief: The Dark Project | 1998 | T1 | Looking Glass Studios |
Thief Gold | 1999 | TG | Looking Glass Studios |
Thief II: The Metal Age | 2000 | T2 | Looking Glass Studios |
The Black Parade | 2023 | TG | Feuillade Industries |
Carpathian Tales I: Dracula Reloaded | 2009 | T2 | Szabó “Sensut” Csaba |
Carpathian Tales II: Bathory | 2010 | T2 | Szabó “Sensut” Csaba |
Nosferatu | 2017 | T2 | Szabó “Sensut” Csaba |
Rose Cottage | 2009 | T2 | David “Saturnine” Tonkinson |
Thief2X: Shadows of the Metal Age | 2008 | T2 | The Dark Engineering Guild |
TITLE | FILE | YEAR | AUTHOR |
---|---|---|---|
Quake | ID1 | 1996 | id Software |
Scourge of Armagon | HIPNOTIC | 1997 | Hipnotic Software |
Dissolution of Eternity | ROGUE | 1997 | Rogue Entertainment |
Dimension of the Machine | MG1 | 2021 | Machine Games |
Arcane Dimensions | AD | 2015 | AD team |
TITLE | FILE | YEAR | AUTHOR |
---|---|---|---|
Quake II | BASEQ2 | 1997 | id Software |
The Reckoning | XATRIX | 1998 | Xatrix Entertainment |
Ground Zero | ROGUE | 1998 | Rogue Entertainment |
Quake II 64 | Q64 | 1999 | Midway Games |
Call of the Machine | RERELEASE | 2023 | Machine Games |
The Citadel | CITADEL | 2007 | AD team |
TITLE | GAME | YEAR | AUTHOR |
---|---|---|---|
Wolfenstein 3D | Wolf3D | 1992 | id Software |
Spear of Destiny | SOD | 1993 | id Software |
Return to Danger | SOD | 1994 | FormGen |
The Ultimate Challenge | SOD | 1994 | FormGen |
Batman vs Bane | SOD | 2012 | Team Raycast |
Unsung | Wolf3D | 2011 | Nembo |
|
---|
TITLE | YEAR | AUTHOR |
---|---|---|
Arthurian Legends | 2021 | Scolario Games |
The Battlegrounds III | 1999 | The Battlegrounds team |
Blasphemer v019f2 | 2009 | Various |
Counter-Strike | 1999 | Minh "Gooseman" Le and Jess Cliffe, Valve |
Day of Defeat | 2000 | Day of Defeat team, Valve |
Forgive Me Father | 2022 | Bit Byte |
Forgive Me Father 2 | 2024 | Bit Byte |
Indiana Jones and the Great Circle | 2024 | MachineGames |
NAM | 1998 | TNT Team |
REKKR: Sunken Land | 2021 | Matthew "Revae" Little + various |
Return to Castle Wolfenstein | 2001 | Gray Matter Interactive, Nerve Software |
Team Fortress Classic | 1999 | Valve |
Witchhaven duology overview | 1995-1996 | Capstone Software |
Witchaven | 1995 | Capstone Software |
Witchhaven II: Blood Vengeance | 1996 | Capstone Software |
Wolfenstein (2009) | 2009 | Raven Software |
Wolfenstein: Enemy Territory | 2003 | Splash Damage |
Wolfenstein: The New Order | 2014 | MachineGames |
Wolfenstein: The Old Blood | 2015 | MachineGames |
WW2GI | 1999 | TNT Team |
TITLE | INI | GAME | YEAR | AUTHOR |
---|---|---|---|---|
Brutal Doom | BRUTALV21.PK3 | Doom | 2010 | Marcos "Sgt_Mark_IV" Abenante |
GMOTA | GMOTA_V.1.5.2.PK3 | Doom | 2014 | Combine_Kegan |
Walpurgis | +Walpurgis-JT-0.99.pk3 | Hexen/Heretic/Doom | 2020 | eharper256 |
No comments:
Post a Comment